<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Software News &#187; Tasks</title>
	<atom:link href="http://www.easybroker.com/blog/category/tasks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easybroker.com/blog</link>
	<description>Real estate software news and tips on using technology to run great real estate agencies.</description>
	<lastBuildDate>Thu, 09 Sep 2010 16:09:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Improved Daily Task Emails</title>
		<link>http://www.easybroker.com/blog/2010-02-improved-daily-task-emails/</link>
		<comments>http://www.easybroker.com/blog/2010-02-improved-daily-task-emails/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 20:49:10 +0000</pubDate>
		<dc:creator>Eric Northam</dc:creator>
				<category><![CDATA[EasyBroker]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Tasks]]></category>

		<guid isPermaLink="false">http://www.easybroker.com/blog/?p=984</guid>
		<description><![CDATA[We made a small change on Friday to make the daily email task report much more useful. We now only send the daily task email if you have tasks due on the given day and we only include those tasks in the email. We used to send all open overdue tasks in each email which [...]]]></description>
		<wfw:commentRss>http://www.easybroker.com/blog/2010-02-improved-daily-task-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See Your Tasks in Outlook, iCal, Google Calendar and Others</title>
		<link>http://www.easybroker.com/blog/2009-12-see-your-tasks-in-outlook-ical-google-calendar-and-others/</link>
		<comments>http://www.easybroker.com/blog/2009-12-see-your-tasks-in-outlook-ical-google-calendar-and-others/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 22:00:55 +0000</pubDate>
		<dc:creator>Eric Northam</dc:creator>
				<category><![CDATA[EasyBroker]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Tasks]]></category>

		<guid isPermaLink="false">http://www.easybroker.com/blog/?p=664</guid>
		<description><![CDATA[You can now see all of your EasyBroker tasks using any calendar applications that support iCalendar such as Google Calendar, Mac iCal, Outlook and over 40 other applications. There are also many calendar applications for smart phones or the iPhone so you can also see your tasks while on the road.
To see your tasks you [...]]]></description>
		<wfw:commentRss>http://www.easybroker.com/blog/2009-12-see-your-tasks-in-outlook-ical-google-calendar-and-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
