<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Software News</title>
	<atom:link href="http://www.easybroker.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easybroker.com/blog</link>
	<description>Real estate software news and tips on using technology to run great real estate agencies.</description>
	<lastBuildDate>Sat, 06 Mar 2010 18:52:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Manage Your Real Estate Leads More Effectively</title>
		<link>http://www.easybroker.com/blog/2010-03-manage-your-real-estate-leads-more-effectively/</link>
		<comments>http://www.easybroker.com/blog/2010-03-manage-your-real-estate-leads-more-effectively/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:41:58 +0000</pubDate>
		<dc:creator>Eric Northam</dc:creator>
				<category><![CDATA[EasyBroker]]></category>
		<category><![CDATA[Lead Managment]]></category>
		<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://www.easybroker.com/blog/?p=1006</guid>
		<description><![CDATA[
This morning we added several enhancements to how you manage your leads with EasyBroker.
Leads are people that have yet to decide if they are going to buy, list or rent from you. Most agents work with a large number of leads and have a much smaller set of contacts that they contact on a regular [...]]]></description>
		<wfw:commentRss>http://www.easybroker.com/blog/2010-03-manage-your-real-estate-leads-more-effectively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Subscription Plans are Back!</title>
		<link>http://www.easybroker.com/blog/2010-03-the-subscription-plans-are-back/</link>
		<comments>http://www.easybroker.com/blog/2010-03-the-subscription-plans-are-back/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 21:56:11 +0000</pubDate>
		<dc:creator>Eric Northam</dc:creator>
				<category><![CDATA[EasyBroker]]></category>

		<guid isPermaLink="false">http://www.easybroker.com/blog/?p=991</guid>
		<description><![CDATA[
Three months ago we threw out the subscription plans in favor of a base price plus $20 per additional user. Unfortunately the change wasn&#8217;t popular among our larger clients. We decided to move back to the plans so that we could easily include discounts for larger organizations and also provide a few other perks for [...]]]></description>
		<wfw:commentRss>http://www.easybroker.com/blog/2010-03-the-subscription-plans-are-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Daily Task Emails</title>
		<link>http://www.easybroker.com/blog/2010-02-improved-daily-task-emails/</link>
		<comments>http://www.easybroker.com/blog/2010-02-improved-daily-task-emails/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 20:49:10 +0000</pubDate>
		<dc:creator>Eric Northam</dc:creator>
				<category><![CDATA[EasyBroker]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Tasks]]></category>

		<guid isPermaLink="false">http://www.easybroker.com/blog/?p=984</guid>
		<description><![CDATA[We made a small change on Friday to make the daily email task report much more useful. We now only send the daily task email if you have tasks due on the given day and we only include those tasks in the email. We used to send all open overdue tasks in each email which [...]]]></description>
		<wfw:commentRss>http://www.easybroker.com/blog/2010-02-improved-daily-task-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Software in Mexico</title>
		<link>http://www.easybroker.com/blog/2010-02-real-estate-software-in-mexico/</link>
		<comments>http://www.easybroker.com/blog/2010-02-real-estate-software-in-mexico/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 19:46:22 +0000</pubDate>
		<dc:creator>Joanna Riquett</dc:creator>
				<category><![CDATA[EasyBroker]]></category>
		<category><![CDATA[Real Estate Software]]></category>

		<guid isPermaLink="false">http://www.easybroker.com/blog/?p=946</guid>
		<description><![CDATA[We recently put together a list of real estate software for Mexico to help you stay up-to-date with which tools are available if you&#8217;re real estate agency is in México.
The following list contains software that provides Customer Relationship Management CRM that is designed for the real estate industry, is translated into Spanish and works with [...]]]></description>
		<wfw:commentRss>http://www.easybroker.com/blog/2010-02-real-estate-software-in-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Features: Quick-Edit Descriptions and Design Improvements</title>
		<link>http://www.easybroker.com/blog/2010-02-new-features-quick-edit-descriptions-and-design-improvements/</link>
		<comments>http://www.easybroker.com/blog/2010-02-new-features-quick-edit-descriptions-and-design-improvements/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:57:36 +0000</pubDate>
		<dc:creator>Eric Northam</dc:creator>
				<category><![CDATA[EasyBroker]]></category>
		<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://www.easybroker.com/blog/?p=935</guid>
		<description><![CDATA[Today we launched a newly designed sidebar for properties, leads, contacts, and bookings. Besides looking cooler, you can quickly edit a description from the sidebar without leaving the page and they are helpful examples of why you should add associations. Here&#8217;s what the new sidebar looks like

We also spruced up the edit pages for contacts [...]]]></description>
		<wfw:commentRss>http://www.easybroker.com/blog/2010-02-new-features-quick-edit-descriptions-and-design-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publish Your Real Estate Listings in Puerto Rico</title>
		<link>http://www.easybroker.com/blog/2010-02-real-estate-software-for-puerto-rico/</link>
		<comments>http://www.easybroker.com/blog/2010-02-real-estate-software-for-puerto-rico/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 01:19:08 +0000</pubDate>
		<dc:creator>Joanna Riquett</dc:creator>
				<category><![CDATA[EasyBroker]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Real Estate Software]]></category>

		<guid isPermaLink="false">http://www.easybroker.com/blog/?p=912</guid>
		<description><![CDATA[EasyBroker is now ready for Puerto Rico! We&#8217;ve added support so you can publish your listings and manage your real estate in Puerto Rico.
Thanks to Oscar Maldonado for giving us advice on changes that we needed to make.
]]></description>
		<wfw:commentRss>http://www.easybroker.com/blog/2010-02-real-estate-software-for-puerto-rico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yakaz is Now a Part of the EasyBroker Network</title>
		<link>http://www.easybroker.com/blog/2010-02-publish-real-estate-listings-on-yakaz/</link>
		<comments>http://www.easybroker.com/blog/2010-02-publish-real-estate-listings-on-yakaz/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:04:06 +0000</pubDate>
		<dc:creator>Eric Northam</dc:creator>
				<category><![CDATA[EasyBroker]]></category>
		<category><![CDATA[Property Management]]></category>

		<guid isPermaLink="false">http://www.easybroker.com/blog/?p=900</guid>
		<description><![CDATA[We added Yakaz to the growing list of sites that we publish your properties to when you opt to list them on the EasyBroker network. Yakaz advertises real estate listings and other types of classified ads in 10 countries. If you publish your listings in France, the USA, Australia, the UK, Germany, Italy, Spain, Mexico, [...]]]></description>
		<wfw:commentRss>http://www.easybroker.com/blog/2010-02-publish-real-estate-listings-on-yakaz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Real Estate Website in 5 Minutes</title>
		<link>http://www.easybroker.com/blog/2010-02-how-to-create-a-real-estate-website-in-5-minutes/</link>
		<comments>http://www.easybroker.com/blog/2010-02-how-to-create-a-real-estate-website-in-5-minutes/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:19:06 +0000</pubDate>
		<dc:creator>Joanna Riquett</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Real Estate Software]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.easybroker.com/blog/?p=824</guid>
		<description><![CDATA[If you&#8217;re in the real estate business you need to have a website where you can promote your business and your listings. It&#8217;s very difficult and generally expensive to create a great looking site that is easy-to-use and SEO friendly (Search engine friendly so Google and other search engines can easily find and index your [...]]]></description>
		<wfw:commentRss>http://www.easybroker.com/blog/2010-02-how-to-create-a-real-estate-website-in-5-minutes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Server Upgrade Keeps EasyBroker Speedy</title>
		<link>http://www.easybroker.com/blog/2010-02-new-server-upgrade-keeps-easybroker-speedy/</link>
		<comments>http://www.easybroker.com/blog/2010-02-new-server-upgrade-keeps-easybroker-speedy/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 18:33:00 +0000</pubDate>
		<dc:creator>Eric Northam</dc:creator>
				<category><![CDATA[EasyBroker]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Real Estate Software]]></category>

		<guid isPermaLink="false">http://www.easybroker.com/blog/?p=865</guid>
		<description><![CDATA[This morning we upgraded to a bigger and faster server to keep EasyBroker speedy and responsive. The upgrade took about 20 minutes during which you could not access your EasyBroker account or website. Sorry for the inconvenience however the new server will help improve overall performance and ensure that you continue to have a great [...]]]></description>
		<wfw:commentRss>http://www.easybroker.com/blog/2010-02-new-server-upgrade-keeps-easybroker-speedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publish Your Listings on Sumavisos</title>
		<link>http://www.easybroker.com/blog/2010-02-publish-your-listings-on-sumavisos/</link>
		<comments>http://www.easybroker.com/blog/2010-02-publish-your-listings-on-sumavisos/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 19:38:25 +0000</pubDate>
		<dc:creator>Eric Northam</dc:creator>
				<category><![CDATA[EasyBroker]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Property Management]]></category>

		<guid isPermaLink="false">http://www.easybroker.com/blog/?p=853</guid>
		<description><![CDATA[We just added Sumavisos as an EasyBroker network partner so any property that you publish on the EasyBroker network will automatically be published on Sumavisos. Sumavisos currently publishes listings in Argentina, Brasil, Chile, Colombia, Spain, and Mexico.
Here is how your ad will look in Sumavisos

Make sure to include a photo, map, and specify the dimensions, [...]]]></description>
		<wfw:commentRss>http://www.easybroker.com/blog/2010-02-publish-your-listings-on-sumavisos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
